Spesifikasi | K8 4G 8'' Octa-Core |
Ukuran | 198*118*9mm |
OS | Google Android 6.0-7.0-8.0-8.1 |
CPU | MT6753 ARM Cortex-A53, prosesor octa-inti 64-bit 1.5GHz |
GPU | Mali-T720MP3, 450MHz, 22.9Gflops |
Ram | 1GB/2GB/3GB |
ROM | 8GB / 16GB / 32GB |
Frekuensi | GSM B2/3/5/8 WCDMA B1/2/5 TDS B34/39 LTE-FDD B1/3/7/17 LTE-TDD B38/39/40/41 |
Layar | 8 inch |
Resolusi | 1280*800 IPS/ 1920*1200 IPS |
PANEL TUNTUH | Panel tutul kapasitif (5 pion) |
GPU | mali-T720mp2 450MHZ OpenGL ES2.0 |
Aku/O | 1 * USB 2.0 OTG, dukungan U-disk, keyboard, mouse |
1 * kertu TF, Max 32GB | |
1 * mic, ndhukung telpon | |
Speaker | 8Ω/1W*1 |
MIC | dibangun |
Wifi | 802.11b/g/n |
data | Dhukungan LTE FDD/TDD R9 Cat4 DC-HSPA+ 42/11Mbps w/ RxD TD-SCDMA/EDGE |
Fitur | |
G-Sensor | Nyokong |
kamera | ngarep 0.3MP / 2.0MP, mburi 2.0MP / 5.0MP |
senter | nyokong |
GPS | nyokong |
Bluetooth | dhukungan 4.0 |
FM | nyokong |
sensor cahya lan jarak | nyokong |
Video | ndhukung MP4, 3GP, AVI etc, 1080P 30FPS |
Audio | Dhukungan MP3, MP2, OGG, AAC, M4A, AMR, FLAC, APE, MAV |
Gambar | JPG, BMP, PNG etc |
E-buku 3D | TXT, PDF, WORD, EXCEL, POWERPOINTS |
Baterei | 3.7V / 4000 Li-baterei |
Wektu siyaga | Wifi 4.5H, wicara> 15H (miturut operasi) |
adaptor DC | input: AC100-240V.50-60HZ, output: DC5V 1.5A |
Piranti lunak | |
Sistem | Pemasang APK |
Setelan sistem | |
Google Maps | |
wektu global | |
Web | Browser - ChromeLite |
Pasar GOOGLE | |
Gmail | |
Dhiskusi Google | |
Komunikasi | pinggiran |
IM Friendly | |
QQ Mini Kab | |
Hi MSN | |
File | WORD, EXCEL, POWERPOINT, PDF, TXT |
piranti | Tanggalan |
Jam weker | |
Kalkulator | |
cathetan | |
Cuaca + jam | |
peta | google map |
E-buku | PDF / TXT / DOC / EXCEL |
Kalender | nyokong |
metode input | standar input Android standar |
Hiburan | Galeri 3D |
Musik | |
youtube | |
liyane |